總 經 理:杜子曦
銷售熱線:0797-8385851
移動電話:13627075998
銷售副總:廖輝
銷售熱線:0797-8382735
移動電話:13677079889
Product Name:
Pr Nd metal
explain:
Brand: Ganzhou Guangli Appearance: Silver gray metal ingot, mechanically polished, can be cut according to customer requirements. Total rare earth content: 99%, 99.5% Praseodymium neodymium metal purity: 99%, 99.5%, 99.9% Other impurity content: all below industry standards.
Purpose:
Mainly used as raw material for neodymium iron boron permanent magnet alloys
packing:
Double layered plastic bag inside, capable of vacuum filling with argon gas, packaged in an outer iron drum, weighing 50 or 100 kilograms per drum. Note: If the customer has special requirements, production can be ordered.
Product specifications:
產品牌號 Codes | 化學成分 %Chemical compositions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
稀土總量 TRE | 釹相對純度 Nd/TRE | 鐠相對純度 Pr/TRE | 雜質含量 不大于 Impurities Max | |||||||
稀土雜質 | 非稀土雜質 Non-RE | |||||||||
不小于 Min | Fe | Mg | Mo | Si | A1 | C | ||||
PN-75 | 99 | 75±2 | 25±2 | 0.1 | 0.2 | 0.02 | 0.05 | 0.04 | 0.04 | 0.03 |
PN-80 | 99 | 80±2 | 20±2 |
Typical example:
產品牌號 Codes | 化學成分 %Chemical compositions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
稀土總量 TRE | 釹相對純度 Nd/TRE | 鐠相對純度 Pr/TRE | 雜質含量 不大于 Impurities Max | |||||||
稀土雜質 | 非稀土雜質 Non-RE | |||||||||
Fe | Mg | Mo | Si | A1 | C | |||||
PN-75 | 99.47 | 74.83 | 25.10 | 0.07 | 0.086 | 0.004 | 0.008 | 0.012 | 0.023 | 0.020 |
PN-80 | 99.58 | 80.83 | 19.71 | 0.06 | 0.093 | 0.003 | 0.003 | 0.018 | 0.017 | 0.022 |
(The above specifications and indicators are for reference only. Specific indicators shall be subject to the current analysis sheet.)